Description
- 
The product shipping cost is calculated based on the actual weight. Please contact customer service to confirm the price.
 
| Product Glance | Value | 
| Version | L7 | 
| Model | 240-L | 
| Crypto Algorithm/Coins | Scrypt | 
| Hashrate, MH/s | 9500 ± 3% | 
| power on wall@25℃, Watt | 3420± 10% | 
| power efficiency on wall @25°C, J/TH | 0.36 ± 10% | 
L7 9300M
| Product Glance | Value | 
| Version | L7 | 
| Model | 240-L | 
| Crypto Algorithm/Coins | Scrypt | 
| Hashrate, MH/s | 9300 ± 3% | 
| power on wall@25℃, Watt | 3350± 10% | 
| power efficiency on wall @25°C, J/TH | 0.36 ± 10% | 
L7 9050M
| Product Glance | Value | 
| Version | L7 | 
| Model | 240-L | 
| Crypto Algorithm/Coins | Scrypt | 
| Hashrate, MH/s | 9050 ± 3% | 
| power on wall@25℃, Watt | 3260 ± 10% | 
| power efficiency on wall @25°C, J/TH | 0.36 ± 10% | 
												











															
Sandra P. Cole –
Impressive mining power! Delivery was fast, and setup was easy. Miner Winer is reliable—will buy again.
Elizabeth J. Bauer –
Incredible mining power! The L7 9500Mh/s is a beast super efficient and profitable. Fast shipping from Miner Winer. Highly recommend
Cameron –
bought the Bitmain Antminer S19 XP (140 TH/s) from Miner Winer, and it’s been a game-changer. The efficiency is insane—I’m pulling in around $25-$35 daily after electricity costs. Delivery was fast, and their customer support helped me set it up properly. Highly recommend for serious miners!”*